XCountry Mens A
 
Bib # Name School Start Time Finish Time Elapsed Time Place Category
50 Phil Ott NMU 11:34:00.0 13:30:45.4 1:56:45.4 1 Mens A
49 Andrew Hanson NMU 11:34:00.0 13:30:46.4 1:56:46.4 2 Mens A
58 Nicholas Dornik Illinois 11:34:00.0 13:33:57.4 1:59:57.4 3 Mens A
33 Brendon Benson U of Michigan 11:34:00.0 13:35:04.4 2:01:04.4 4 Mens A
28 Mattison Brady U of Michigan 11:34:00.0 13:40:11.4 2:06:11.4 5 Mens A
0 Mike Bartrett U of Michigan 11:34:00.0 13:46:01.4 2:12:01.4 6 Mens A
99 Brandon Moscho Tech 11:34:00.0 13:46:23.4 2:12:23.4 7 Mens A
21 Stephen Cain U of Michigan 11:34:00.0 13:47:26.4 2:13:26.4 8 Mens A
48 Androo Miller NMU 11:34:00.0 13:57:48.4 2:23:48.4 9 Mens A
38 Steven Garrett Illinois 11:34:00.0 13:58:08.4 2:24:08.4 10 Mens A
43 Mike Billmeier Tech 11:34:00.0 14:04:15.4 2:30:15.4 11 Mens A
4 Andrew Ignasiak Tech 11:34:00.0 14:05:14.4 2:31:14.4 12 Mens A
46 Kyle Bordeau Tech 11:34:00.0 14:10:24.4 2:36:24.4 13 Mens A
55 Jason Lindenberg Tech 11:34:00.0 14:10:34.4 2:36:34.4 14 Mens A
51 Justin Schrand Tech 11:34:00.0 14:35:03.4 3:01:03.4 15 Mens A
29 Nick Boswell U of Michigan 11:34:00.0 DNF Mens A
44 Sean Murphy U of Michigan 11:34:00.0 DNF Mens A
47 Ryan Belknap Tech 11:34:00.0 DNF Mens A

XCountry Mens B

Bib # Name School Start Time Finish Time Elapsed Time Place Category
219 Ben LaForce NMU 11:39:00.0 12:45:20.0 1:06:20.0 1 Mens B
358 Matt Claucherty NMU 11:39:00.0 12:47:50.4 1:08:50.4 2 Mens B
354 Julian Simioni MSU 11:39:00.0 12:48:30.4 1:09:30.4 3 Mens B
213 Cory Dubrish U of M 11:39:00.0 12:49:00.0 1:10:00.0 4 Mens B
313 Scott Jasinski Illinois 11:39:00.0 12:50:01.0 1:11:01.0 5 Mens B
200 Mathew Johnson MTU 11:39:00.0 12:50:02.0 1:11:02.0 6 Mens B
212 Ben Harrington NMU 11:39:00.0 12:50:41.4 1:11:41.4 7 Mens B
355 Ben Cox MSU 11:39:00.0 12:51:26.4 1:12:26.4 8 Mens B
345 Garrett LaForce NMU 11:39:00.0 12:52:25.4 1:13:25.4 9 Mens B
210 Jeff Squires MTU 11:39:00.0 12:55:01.4 1:16:01.4 10 Mens B
201 John Klimowicz MTU 11:39:00.0 12:55:18.4 1:16:18.4 11 Mens B
209 Chad Bollman NMU 11:39:00.0 12:57:12.4 1:18:12.4 12 Mens B
312 Matt Montgomery Illinois 11:39:00.0 13:00:10.0 1:21:10.0 13 Mens B
217 Alex Chiao U of M 11:39:00.0 13:00:40.4 1:21:40.4 14 Mens B
204 David Olson MTU 11:39:00.0 13:01:57.4 1:22:57.4 15 Mens B
203 Nate Taylor Illinois 11:39:00.0 13:16:54.4 1:37:54.4 16 Mens B
208 Jim Kramer MTU 11:39:00.0 13:17:20.4 1:38:20.4 17 Mens B
215 David Cole U of M 11:39:00.0 13:18:55.4 1:39:55.4 18 Mens B
211 Joe Birkhold MTU 11:39:00.0 13:30:44.4 1:51:44.4 19 Mens B
214 Kenneth Tsang U of M 11:39:00.0 13:00:14.4 1:21:14.4 20 Mens B
206 Trevor VanDenberger MTU 11:39:00.0 DNF Mens B
207 Bobby Mantz NMU 11:39:00.0 DNF Mens B
216 Matthew Kramer U of M 11:39:00.0 DNF Mens B
357 Dan Sochacki Illinois 11:39:00.0 DNF Mens B

XCountry Womens A

Bib # Name School Start Time Finish Time Elapsed Time Place Category
122 LISA SPREITZER MTU 11:42:00.0 12:59:20.0 1:17:20.0 1 Womens A
148 LYNN MAKI NMU 11:42:00.0 13:06:10.4 1:24:10.4 2 Womens A
135 LORNA A HENNEY MTU 11:42:00.0 13:11:29.4 1:29:29.4 3 Womens A
134 KATHERINE FULTZ U of M 11:42:00.0 DNF Womens A

XCountry Mens C

Bib # Name School Start Time Finish Time Elapsed Time Place Category
402 Thomas Morton MTU 10:25:00.0 11:01:40.0 0:36:40.0 1 Mens C
400 Evan Richardson MTU 10:25:00.0 11:04:48.4 0:39:48.4 2 Mens C
406 Eric Schwiderson MTU 10:25:00.0 11:05:33.4 0:40:33.4 3 Mens C
405 Jamie Wanger NMU 10:25:00.0 11:06:53.4 0:41:53.4 4 Mens C
404 Charlie Lucas UWSP 10:25:00.0 11:09:53.4 0:44:53.4 5 Mens C
403 Bryan Garfoot MTU 10:25:00.0 11:15:32.4 0:50:32.4 6 Mens C
407 Andrew Laarman MTU 10:25:00.0 11:16:58.0 0:51:58.0 7 Mens C
401 Rich Balsar NMU 10:25:00.0 11:18:01.0 0:53:01.0 8 Mens C
479 Kevin K 10:25:00.0 DNF Mens C

Downhill

Bib # Name School Start Time Finish Time Elapsed Time Place Category
45 Andy Kienitz MTU 15:42:00.0 15:44:27.4 0:02:27.4 1 Mens A
53 Scott Wanhala NMU 15:46:00.0 15:48:27.4 0:02:27.4 2 Mens A
52 Ryan Mallek NMU 15:45:00.0 15:47:28.4 0:02:28.4 3 Mens A
60 Stephen Andreae NMU 16:11:00.0 16:13:29.4 0:02:29.4 4 Mens A
50 Phil Ott NMU 16:12:00.0 16:14:30.4 0:02:30.4 5 Mens A
48 Androo Miller NMU 15:44:00.0 15:46:33.4 0:02:33.4 6 Mens A
54 Steve Johnson MTU 15:47:00.0 15:49:37.4 0:02:37.4 7 Mens A
56 Chad Krencke NMU 15:49:00.0 15:51:37.4 0:02:37.4 8 Mens A
69 Gavin Gibson MTU 15:52:00.0 15:54:38.4 0:02:38.4 9 Mens A
62 Luke Tikkanen NMU 16:09:00.0 16:11:41.4 0:02:41.4 10 Mens A
39 Kyle Marsh MTU 15:41:00.0 15:43:47.4 0:02:47.4 11 Mens A
57 Alex Rintala NMU 16:08:00.0 16:10:50.4 0:02:50.4 12 Mens A
61 Kyle Sarasin NMU 15:51:00.0 15:53:53.4 0:02:53.4 13 Mens A
4 Andrew Ignasiak MTU 16:10:00.0 16:13:31.4 0:03:31.4 14 Mens A
47 Ryan Belknap MTU 15:43:00.0 15:47:09.4 0:04:09.4 15 Mens A
31 Al Ogden Michigan 15:40:00.0 DNF Mens A
55 Jason Lindeneberg MTU 15:48:00.0 DNF Mens A
58 Nicholas Dornik Illinois 15:50:00.0 DNF Mens A
  
205 Sean Hayden NMU 15:53:00.0 15:55:39.4 0:02:39.4 1 Mens B
202 Eric Schwider MTU 16:01:00.0 16:03:50.4 0:02:50.4 2 Mens B
357 Dan Sochaki Illinois 15:57:00.0 15:59:57.4 0:02:57.4 3 Mens B
220 Stephen Cain Michigan 15:59:00.0 16:02:40.4 0:03:40.4 4 Mens B
358 Matt Claucherty NMU 15:58:00.0 DNF Mens B
 
500 Conner Fox NMU 16:04:00.0 16:07:15.4 0:03:15.4 1 Mens C
400 Evan Richards MTU 16:00:00.0 16:03:28.4 0:03:28.4 2 Mens C
408 Chad Duraps MTU 16:02:00.0 16:05:51.4 0:03:51.4 3 Mens C
497 James Glowacki Lake Superior 16:03:00.0 DNF Mens C
 
136 Jamie Bourgo MTU 16:07:00.0 16:10:04.4 0:03:04.4 1 Womens A
122 Lisa Spreitzer MTU 16:05:00.0 16:09:42.4 0:04:42.4 2 Womens A
135 Lorna Henney MTU 16:06:00.0 DNF Womens A

TimeTrial

Bib # Name School Start Time Finish Time Elapsed Time Place Category
0 Mike Bartrett Michigan 8:16:00.0 8:44:33.4 0:28:33.4 1 Mens A
33 Brendon Benson Michigan 8:26:00.0 8:56:15.4 0:30:15.4 2 Mens A
29 Nick Boswell Michigan 8:19:00.0 8:49:27.4 0:30:27.4 3 Mens A
58 Nicholas Dornik Illinois 8:24:00.0 8:54:27.4 0:30:27.4 4 Mens A
43 Mike Billmeier MTU 8:28:00.0 8:59:12.4 0:31:12.4 5 Mens A
4 Andrew Ignasiak MTU 8:17:00.0 8:49:29.4 0:32:29.4 6 Mens A
219 Ben LaForce NMU 8:25:00.0 8:57:38.4 0:32:38.4 7 Mens A
44 Sean Murphy Michigan 8:20:00.0 8:53:16.4 0:33:16.4 8 Mens A
46 Kyle Bordeau MTU 8:21:00.0 8:55:13.4 0:34:13.4 9 Mens A
21 Stephen Cain Michigan 8:18:00.0 8:56:12.4 0:38:12.4 10 Mens A
38 Steven Garrett Illinois 8:27:00.0 9:07:05.4 0:40:05.4 11 Mens A
47 Ryan Belknap MTU 8:22:00.0 DNS Mens A
50 Phil Ott NMU 8:23:00.0 DNS Mens A
    
207 Bobby Mantz NMU 9:01:00.0 9:33:52.4 0:32:52.4 1 Mens B
313 Scott Jasinski Illinois 8:53:00.0 9:27:01.4 0:34:01.4 2 Mens B
213 Cory Dubrish Michigan 9:02:00.0 9:36:07.4 0:34:07.4 3 Mens B
56 Chad Krencke NMU 9:03:00.0 9:37:20.4 0:34:20.4 4 Mens B
210 Jeff Squires MTU 8:48:00.0 9:23:24.4 0:35:24.4 5 Mens B
355 Ben Cox MSU 8:56:00.0 9:31:25.4 0:35:25.4 6 Mens B
221 Will Roth NMU 8:59:00.0 9:34:59.4 0:35:59.4 7 Mens B
345 Garrett LaForce NMU 8:54:00.0 9:30:11.4 0:36:11.4 8 Mens B
354 Juliah Simioni MSU 8:55:00.0 9:31:30.4 0:36:30.4 9 Mens B
200 Matthew Johnson MTU 8:43:00.0 9:20:30.4 0:37:30.4 10 Mens B
214 Kenneth Tsang Michigan 8:51:00.0 9:28:39.4 0:37:39.4 11 Mens B
204 David Olson MTU 8:45:00.0 9:24:22.4 0:39:22.4 12 Mens B
209 Chad Bollman NMU 8:47:00.0 9:26:49.4 0:39:49.4 13 Mens B
211 Joe Birkhold MTU 9:00:00.0 9:41:32.4 0:41:32.4 14 Mens B
203 Nate Taylor Illinois 8:44:00.0 9:25:44.4 0:41:44.4 15 Mens B
215 David Cole Michigan 8:52:00.0 DNF Mens B
312 Matthew Montgomery Illinois 8:58:00.0 DNF Mens B
212 Ben Harrington NMU DNS Mens B
357 Dan Sochacki Illinois 8:57:00.0 DNS Mens B
 
122 Lisa Spreitzer MTU 9:15:00.0 9:52:53.4 0:37:53.4 1 Womens A
135 Lorna A Henney MTU 9:16:00.0 10:02:02.4 0:46:03.4 2 Womens A
 
404 Charlie Lucas UWSP 9:33:00.0 10:15:54.4 0:42:54.4 1 Mens C
403 Bryan Garfoot MTU 9:32:00.0 10:20:56.4 0:48:56.4 2 Mens C
407 Adam Laarman MTU 9:35:00.0 10:28:10.4 0:53:10.4 3 Mens C
479 Kevin Karagozian NMU 9:34:00.0 10:43:34.4 1:09:34.4 4 Mens C